와이어로프 유통의 선두주자
Material 100% polyester.
Eyes are reinforced, simplex(s) or duplex(d) specified bleowForm B |
width (mm) |
Straight | Choker | Basket Single | Safety working load according to angle | Order No. |
|||
---|---|---|---|---|---|---|---|---|---|
45˚ |
90˚ |
120˚ |
|||||||
25 | s | 800kg | 640kg | 1,600kg | 1,400kg | 1,120kg | 800kg | B25s | |
d | 1,600 | 1,280 | 3,200 | 2,880 | 2,240 | 1,600 | B25d | ||
50 | s | 1,600 | 1,280 | 3,200 | 2,880 | 2,240 | 1,600 | B50s | |
d | 3,200 | 2,560 | 6,400 | 5,760 | 4,480 | 3,200 | B50d | ||
75 | s | 2,400 | 1,920 | 4,800 | 4,320 | 3,360 | 2,400 | B75s | |
d | 4,800 | 3,840 | 9,600 | 8,640 | 6,720 | 4,800 | B75d | ||
100 | s | 3,200 | 2,560 | 6,400 | 5,760 | 4,480 | 3,200 | B100s | |
d | 6,400 | 5,120 | 12,800 | 11,520 | 8,960 | 6,400 | B100d | ||
150 | s | 4,800 | 3,840 | 9,600 | 8,640 | 6,720 | 4,800 | B150s | |
d | 9,600 | 7,680 | 19,200 | 17,280 | 13,440 | 9,600 | B150d | ||
200 | s | 6,400 | 5,120 | 12,800 | 11,520 | 8,960 | 6,400 | B200s | |
d | 12,800 | 10,240 | 25,600 | 23,040 | 17,920 | 12,800 | B200d | ||
250 | s | 8,000 | 6,400 | 16,000 | 14,745 | 11,315 | 8,000 | B250s | |
d | 16,000 | 12,800 | 32,000 | 29,490 | 22,630 | 16,000 | B250d |
width (mm) |
Straight | Choker | Basket | |
---|---|---|---|---|
single | two ply | |||
25 | 800kg | 650kg | 1,600kg | 3,200kg |
50 | 1,600 | 1,300 | 3,200 | 6,400 |
75 | 2,400 | 1,900 | 4,800 | 9,600 |
100 | 3,200 | 2,550 | 6,400 | 12,800 |
125 | 4,000 | 3,200 | 8,000 | 16,000 |
150 | 4,800 | 3,850 | 9,600 | 19,200 |
200 | 6,400 | 5,100 | 12,800 | 25,600 |
250 | 8,000 | 6,400 | 16,000 | 32,000 |
300 | 9,600 | 7,700 | 19,200 | 38,400 |